a characteristics:
(Frequency Range) | 1555MHz~1615MHz/1198MHz~1278MHz |
(Impedance) | 50Ohm |
(Polarization) | (RHCP) |
(Axial Ratio) | <3dB |
(Elevation Coverage) | 360° |
(VSWR) | ≤2 |
(Gain of Antenna) | 4dBi |
(LNA Gain) | 35dB±2dB |
(Noise Figure) | ≤2.0dB |
(VSWR) | ≤1.5 |
(VSWR) | ≤1.5 |
(Gain Flatness) | ±1dB |
(Pout at 1dB Gain Compression Point) | ≥0dBm |
(LNA Drain Voltage) | 3-15VDC |
(LNA Current Consumption) | ≤40mA |
(delay) | <5ns |
structural characteristics:
(Dimension) | 120 *75*37 |
(RF output Connector) | TNC |
(Mounting Method) | Screw mounting |
(Waterproof Grade) | IP67 |
(Shockproof Grade) | IK08 |
working environment:
(Operating Temp.) | -40℃~+85℃ |
(Storage Temp.) | -40℃~+85℃ |